BROTHER Laser Jet DCP-L2540DW
Rp3.190.806
Komoditas | Online Shop – Perangkat Komputer |
Merek | BROTHER |
No Produk | 43212105-PKM-000519245 |
Nama Produk | BROTHER Printer DCP-L2540DW |
Unit Pengukuran | unit |
Nama Penyedia | intinusa.co.id |
No Produk (Penyedia) | BCA000000075 |
Jenis Produk | Impor |
TKDN Produk | 0 % |
Berlaku Sampai | 31 Desember 2019 |
Url Produk | https://www.okegenius.co.id/produk/read/75 |
Harga | IDR 2,870,400.00 (07 Mei 2019) |
FUNCTIONS | Print,Scan,Copy |
PRINTER TYPE | Laser |
PRINT SPEED | Up to 30ppm |
PAPER TYPE | Paper Tray (Standard) Plain paper, thin paper, recycled paper, Manual Feed Slot Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
PAPER SIZE | Paper Tray (Standard) A4, Letter, A5, A5 (Long Edge), A6, Executive, Manual Feed Slot Width 76.2 to 215.9 mm Length 127 to 355.6 mm |
MAXIMUM PAPER CAPACITY | Paper Tray (Standard) Up to 250 sheets of 80 g/m2 Plain PaperManual Feed Slot One sheet at a time |
WARRANTY | 3 years / 36 months |
RESOLUTION | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
2-SIDED – PAPER TYPE | Plain paper, thin paper, recycled paper |
2-SIDED – PAPER SIZE | A4 |
PAPER INPUT – PAPER TRAY #1 – PAPER TYPE | Plain Paper, Thin Paper, Recycled Paper |
PAPER INPUT – PAPER TRAY #1 – PORTRAIT | A4, Letter, A5, A5 (Long Edge), A6, Executive |
PAPER INPUT – PAPER TRAY #1 – MAXIMUM PAPER CAPACITY | Up to 250 sheets of 80 gsm plain paper |
PAPER INPUT – MANUAL FEED SLOT – PAPER TYPE | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
PAPER INPUT – MANUAL FEED SLOT – PORTRAIT | Width 76.2 to 215.9 mm, Length 127 to 355.6 mm |
PAPER INPUT – MANUAL FEED SLOT – MAXIMUM PAPER CAPACITY | One sheet at a time |
ADF INPUT PAPER TRAY MAXIMUM PAPER CAPACITY | Up to 35 Pages |
PAPER OUTPUT | Up to 100 Sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray) |
MONOCHROME | Yes |
COPY WIDTH | Max. 210 mm |
MULTIPLE COPIES | Sorts/Stacks up to 99 pages |
ENLARGE/REDUCE | 25 to 400 (in increments of 1) |
RESOLUTION | 600 x 600 dpi |
USB | Hi-Speed USB 2.0 Use a USB 2.0 interface cable that is no more than 2.0 metres long. |
LAN | 10BASE-T / 100BASE-TX Use a straight-through Category 5 (or greater) twisted-pair cable. |
WIRELESS LAN | EEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct™) |
COLOUR SCANNING | Yes |
MONOCHROME | Yes |
COLOUR DEPTH – INPUT | 24 bit colour Processing |
COLOUR DEPTH – OUTPUT | 24 bit colour Processing |
GREYSCALE – INPUT | 8 bit colour Processing |
GREYSCALE – OUTPUT | 8 bit colour Processing |
RESOLUTION – INTERPOLATED | Up to 19.200 19.200 dpi |
RESOLUTION – SCANNER GLASS | Max. 600 x 2400 dpi |
RESOLUTION – ADF | Max. 600 x 600 dpi |
SCANNING WIDTH – SCANNER GLASS | Max. 210 mm |
DISPLAY | 16 characters x 2 lines LCD |
MEMORY CAPACITY | 32 MB |
POWER SOURCE | 220 – 240 V AC 50/60Hz |
POWER CONSUMPTION – PRINTING | Approximately 510 W at 23 C |
POWER CONSUMPTION – READY | Approximately 60 W at 23 C |
POWER CONSUMPTION – SLEEP | Approximately 6.6 W |
POWER CONSUMPTION – POWER OFF | Approximately 0.08 W |
NOISE LEVEL | LpAm 50 dB (A) |
TEMPERATURE – OPERATING | 10 to 32 C |
WIRELESS NETWORK SECURITY | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
WIRELESS SETUP SUPPORT UTILITY – AOSS™ | Yes |
WIRELESS SETUP SUPPORT UTILITY – WPS | Yes |
WINDOWS OPERATING SYSTEM | Window 8.1/8/7, Windows Vista, Windows XP Home/Professional/Professional x64, Windows Server 2012(Network Only)/2012 R2(Network Only)/2008(Network only)/2008 R2(Network only)/2003 x64 Edition/2003(Network only) |
MAC OPERATING SYSTEM | Mac OS X v10.9.x, 10.8.x, 10.7.5 (Download only) |
Untuk ketersediaan stok silahkan hubungi info@intinusa.co.id
BROTHER Laser Jet DCP-L2540DW
FUNCTIONS
Print,Scan,Copy
PRINTER TYPE
Laser
PRINT SPEED
Up to 30ppm
PAPER TYPE
Paper Tray (Standard) Plain paper, thin paper, recycled paper, Manual Feed Slot Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick
PAPER SIZE
Paper Tray (Standard) A4, Letter, A5, A5 (Long Edge), A6, Executive, Manual Feed Slot Width 76.2 to 215.9 mm Length 127 to 355.6 mm
MAXIMUM PAPER CAPACITY
Paper Tray (Standard) Up to 250 sheets of 80 g/m2 Plain PaperManual Feed Slot One sheet at a time
WARRANTY
3 years / 36 months
RESOLUTION
600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality
2-SIDED – PAPER TYPE
Plain paper, thin paper, recycled paper
2-SIDED – PAPER SIZE
A4
PAPER INPUT – PAPER TRAY #1 – PAPER TYPE
Plain Paper, Thin Paper, Recycled Paper
PAPER INPUT – PAPER TRAY #1 – PORTRAIT
A4, Letter, A5, A5 (Long Edge), A6, Executive
PAPER INPUT – PAPER TRAY #1 – MAXIMUM PAPER CAPACITY
Up to 250 sheets of 80 gsm plain paper
PAPER INPUT – MANUAL FEED SLOT – PAPER TYPE
Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick
PAPER INPUT – MANUAL FEED SLOT – PORTRAIT
Width 76.2 to 215.9 mm, Length 127 to 355.6 mm
PAPER INPUT – MANUAL FEED SLOT – MAXIMUM PAPER CAPACITY
One sheet at a time
ADF INPUT PAPER TRAY MAXIMUM PAPER CAPACITY
Up to 35 Pages
PAPER OUTPUT
Up to 100 Sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray)
MONOCHROME
Yes
COPY WIDTH
Max. 210 mm
MULTIPLE COPIES
Sorts/Stacks up to 99 pages
ENLARGE/REDUCE
25 to 400 (in increments of 1)
RESOLUTION
600 x 600 dpi
USB
Hi-Speed USB 2.0 Use a USB 2.0 interface cable that is no more than 2.0 metres long.
LAN
10BASE-T / 100BASE-TX Use a straight-through Category 5 (or greater) twisted-pair cable.
WIRELESS LAN
EEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct™)
COLOUR SCANNING
Yes
MONOCHROME
Yes
COLOUR DEPTH – INPUT
24 bit colour Processing
COLOUR DEPTH – OUTPUT
24 bit colour Processing
GREYSCALE – INPUT
8 bit colour Processing
GREYSCALE – OUTPUT
8 bit colour Processing
RESOLUTION – INTERPOLATED
Up to 19.200 19.200 dpi
RESOLUTION – SCANNER GLASS
Max. 600 x 2400 dpi
RESOLUTION – ADF
Max. 600 x 600 dpi
SCANNING WIDTH – SCANNER GLASS
Max. 210 mm
DISPLAY
16 characters x 2 lines LCD
MEMORY CAPACITY
32 MB
POWER SOURCE
220 – 240 V AC 50/60Hz
POWER CONSUMPTION – PRINTING
Approximately 510 W at 23 C
POWER CONSUMPTION – READY
Approximately 60 W at 23 C
POWER CONSUMPTION – SLEEP
Approximately 6.6 W
POWER CONSUMPTION – POWER OFF
Approximately 0.08 W
NOISE LEVEL
LpAm 50 dB (A)
TEMPERATURE – OPERATING
10 to 32 C
WIRELESS NETWORK SECURITY
WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES)
WIRELESS SETUP SUPPORT UTILITY – AOSS™
Yes
WIRELESS SETUP SUPPORT UTILITY – WPS
Yes
WINDOWS OPERATING SYSTEM
Window 8.1/8/7, Windows Vista, Windows XP Home/Professional/Professional x64, Windows Server 2012(Network Only)/2012 R2(Network Only)/2008(Network only)/2008 R2(Network only)/2003 x64 Edition/2003(Network only)
MAC OPERATING SYSTEM
Mac OS X v10.9.x, 10.8.x, 10.7.5 (Download only)
Reviews
There are no reviews yet.