Fujitsu ETERNUS DX600 S5 (384G, 34x 1.8TB, 55x 4TB, 9x 1.92TB SSD)
Rp7.589.473.836
Maximum Disk Drives : 1,056
Type :Unified disk storage system for small and mid-range enterprises
Untuk ketersediaan stok silahkan hubungi info@intinusa.co.id
SPESIFIKASI :
Type | Unified disk storage system for small and mid-range enterprises |
---|---|
Latency | 140µsec (Read), 60µsec (Write) |
Sequential access performance | 22,000 MB/s (128KB Read) 11,000 MB/s (128KB Write) |
Random access performance | 700,000 IOPS (8KB Read) 340,000 IOPS (8KB Write) |
Host Interfaces | Fibre Channel (16 Gbit/s, 32Gbit/s) iSCSI (10Gbit/s [10GBASE-SR, 10GBASE-CR]) iSCSI (1 Gbit/s) Ethernet (10 Gbit/s, 1 Gbit/s) |
Maximum Disk Drives | 1,056 |
No. of host interfaces | 4-32 ports [FC(32Gbit/s,16Gbit/s), iSCSI(10Gbit/s,1Gbit/s), Ethernet(1Gbit/s)], 4-16 ports [Ethernet(10Gbit/s)] |
Max. no. of hosts | 4,096 |
Supported RAID levels | 0, 1, 1+0, 5, 5+0, 6 |
Drive interface | Serial Attached SCSI (12 Gbit/s) |
Thin Provisioning | Yes |
Automated Storage Tiering | Yes |
Remote Copy functionality | Synchronous and asynchronous |
Reviews
There are no reviews yet.