ICA CE600
Rp685.000
Komoditas | Online Shop – Perangkat Komputer |
Merek | ICA |
No Produk | 44103103-PKM-000530241 |
Nama Produk | ICA UPS (600 VA) [CE600] |
Unit Pengukuran | piece |
Nama Penyedia | intinusa.co.id |
No Produk (Penyedia) | 1000023062 |
Jenis Produk | Lokal |
TKDN Produk | 0 % |
Berlaku Sampai | 31 Desember 2019 |
Url Produk | https://www.axiqoe.com/product/detail/1000023062 |
Harga | IDR 747,100.00 (28 Maret 2019) |
Item number | 1000023062 |
Display | LED & BUZZER |
Operating Temperature | 0 – 40° C |
Weight | 7 Kg |
Dimension | 345 x 95 x 158mm (D x W x H) |
Spesifikasi | AC Current: 1.6A, AC Frequency: 50 ± 3Hz, AC Protection: 3,15A, DC INT Battery: 1 x 12V, 7AH, INV Wave Form: SYNTHESIZED SINEWAVE, INV Voltage: 220 ± 5%V, INV Frequency: 50Hz, INV Efficiency: >80%, CHG Type: CONSTANT VOLTAGE, CHG Voltage: 13.5A, CHG Current: 1.5A, Transfer Time: =4ms |
Daya Keluar | 600VA / 300W |
Voltase Masuk | 160 – 250V |
Back-Up Time Full Load | 10 min at nominal load |
Untuk ketersediaan stok silahkan hubungi info@intinusa.co.id
ICA CE600
Item number 1000023062 Display LED & BUZZER Operating Temperature 0 – 40° C Weight 7 Kg Dimension 345 x 95 x 158mm (D x W x H) Spesifikasi AC Current: 1.6A, AC Frequency: 50 ± 3Hz, AC Protection: 3,15A, DC INT Battery: 1 x 12V, 7AH, INV Wave Form: SYNTHESIZED SINEWAVE, INV Voltage: 220 ± 5%V, INV Frequency: 50Hz, INV Efficiency: >80%, CHG Type: CONSTANT VOLTAGE, CHG Voltage: 13.5A, CHG Current: 1.5A, Transfer Time: =4ms Daya Keluar 600VA / 300W Voltase Masuk 160 – 250V Back-Up Time Full Load 10 min at nominal load
Reviews
There are no reviews yet.