Untuk ketersediaan stok silahkan hubungi info@intinusa.co.id
SAMSUNG Galaxy J2 Core J260N [J260G]
Rp1.430.000Rp1.480.000
In stock
Komoditas | Online Shop – Perangkat Komputer |
Merek | Samsung |
No Produk | 43211509-PKM-004726101 |
Nama Produk | Galaxy J2 Core J260N [J260G] |
Unit Pengukuran | unit |
Nama Penyedia | intinusa.co.id |
No Produk (Penyedia) | SKU000800330 |
Jenis Produk | Impor |
TKDN Produk | 0 % |
Berlaku Sampai | 31 Desember 2019 |
Url Produk | https://officepro.id/index.php?route=product/product&product_id=800330 |
Harga | IDR 1,412,400.00 (09 Maret 2019) |
Spesifikasi | Processor : CPU Speed 1.4GHz ; CPU Type Quad-Core. Display : Size (Main_Display) 12.64cm (5.0″) ; Resolution (Main Display) 540 x 960 (qHD) ; Technology (Main Display) PLS TFT LCD ; Color Depth (Main Display) 16M. Camera : Rear Camera – Resolution 8.0 MP ; Rear Camera – F Number F2.2 ; Rear Camera – Auto Focus ; Front Camera – Resolution 5.0 MP ; Front Camera – F Number F2.2 ; Rear Camera – Flash ; Video Recording Resolution FHD (1920 x 1080)@30fps. Memory : RAM_Size (GB) 1 ; ROM Size (GB) 8 ; Available Memory (GB)* 4.9 ; External Memory Support MicroSD (Up to 256GB). Network/Bearer : Number of SIM Dual-SIM ; SIM size Micro-SIM (3FF) ; SIM Slot Type SIM 1 + SIM 2 + MicroSD ; Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD. Connectivity : USB Interface Micro USB ; USB Version USB 2.0 ; Location Technology GPS, Glonass, Beidou ; Earjack 3.5mm Stereo ; Wi-Fi 802.11 b/g/n 2.4GHz ; Wi-Fi Direct ; Bluetooth Version Bluetooth v4.2. Physical specification : Dimension (HxWxD, mm) 143.4 x 72.1 x 8.9 ; Weight (g) 154. Battery : Standard Battery Capacity (mAh) 2600. |
SAMSUNG Galaxy J2 Core J260N [J260G]
Reviews
There are no reviews yet.